![]() | M277 Additions and alterations to Blairuskin Lodge, KinlochardAddress: Kinlochard FK8 3TPDate: 1907–8 Client: David Perry Authorship: ![]() |
The job books of Honeyman & Keppie (later Honeyman, Keppie & Mackintosh) are now held by The Hunterian, University of Glasgow and include four volumes related to the Mackintosh period. The books were used by the firm to keep a project-by-project, day-by-day record of contractors, suppliers and expenditure. The name of a project and/or client is usually at the top of the left-hand page, followed by information about tradesmen who tendered. The name of the measurer (quantity surveyor) is usually at the top of the right-hand page, followed by information about payments to contractors and suppliers. All of the data for M277 is entered in the tables below.
Page numbering is not consistent in the job books. Sometimes a single number refers to a double-page spread and sometimes each page is individually numbered. Here, each image of a double-page spread is identified by the number given at the top of the left-hand page. (Images of all of the pages from the four job books can be found at Browse Job Books, Visit Book and Cash Book.)
The following information about M277 has been extracted from the job books:
Phase 1: Artificer work, unknown date
Client: David Perry
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
S. Stevenson | artificer work | 60 Polmadie Saw Mills | no data in job book | no data in job book | no data in job book |
James Grant | artificer work | 128 Pitt Street | no data in job book | no data in job book | no data in job book |
E. C. Morgan & Son | artificer work | 37 Elderslie Street | no data in job book | no data in job book | no data in job book |
George Reid | artificer work | Catrine | no data in job book | no data in job book | no data in job book |
Daniel McCallum | artificer work | 140 Bothwell Street | no data in job book | no data in job book | no data in job book |
J. & H. White & Son | artificer work | 133 Albert Road, Pollokshields | no data in job book | no data in job book | no data in job book |
W. McCall & Son | artificer work | 5 Balmano Street | no data in job book | no data in job book | no data in job book |
Matthew Henderson | artificer work | 4–10 Grant Street | no data in job book | no data in job book | no data in job book |
Phase 2: Additions and alterations, 1907–8
Client: David Perry
Measurer: M. Campbell Duff & Sons
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Mathew Henderson | mason | no data in job book | no data in job book | £501 0s 0d | no |
E. C. Morgan & Sons | mason | no data in job book | no data in job book | £529 4s 0d | no |
William Gow | mason | no data in job book | no data in job book | £398 19s 3d | yes (4 April 1907) |
George Reid & Son | mason | no data in job book | no data in job book | £348 12s 11d | no |
J. & H. White & Son | mason | no data in job book | no data in job book | £431 16s 0d | no |
James Grant | mason | no data in job book | no data in job book | £407 13s 3d | no |
A. & J. Sinclair | mason | no data in job book | no data in job book | £422 9s 0d | no |
Mathew Henderson | joiner | no data in job book | no data in job book | £434 6s 5d | no |
E. C. Morgan & Sons | joiner | no data in job book | no data in job book | £449 0s 0d | no |
William Gow | joiner | no data in job book | no data in job book | £379 17s 10d | yes (4 April 1907) |
George Reid & Son | joiner | no data in job book | no data in job book | £402 15s 11d | no |
J. & H. White & Son | joiner | no data in job book | no data in job book | £370 15s 4d | no |
James Grant | joiner | no data in job book | no data in job book | £413 15s 0d | no |
A. & J. Sinclair | joiner | no data in job book | no data in job book | £410 3s 6d | no |
Mathew Henderson | slater | no data in job book | no data in job book | £65 0s 6d | no |
E. C. Morgan & Sons | slater | no data in job book | no data in job book | £34 13s 2d | no |
William Gow | slater | no data in job book | no data in job book | £36 17s 0d | yes (4 April 1907) |
George Reid & Son | slater | no data in job book | no data in job book | £28 12s 6d | no |
J. & H. White & Son | slater | no data in job book | no data in job book | £35 17s 9d | no |
James Grant | slater | no data in job book | no data in job book | £37 6s 0d | no |
A. & J. Sinclair | slater | no data in job book | no data in job book | £34 12s 6d | no |
Mathew Henderson | plasterer | no data in job book | no data in job book | £73 13s 3d | no |
E. C. Morgan & Sons | plasterer | no data in job book | no data in job book | £62 18s 0d | no |
William Gow | plasterer | no data in job book | no data in job book | £64 13s 5d | yes (4 April 1907) |
George Reid & Son | plasterer | no data in job book | no data in job book | £72 0s 8d | no |
J. & H. White & Son | plasterer | no data in job book | no data in job book | £73 17s 0d | no |
James Grant | plasterer | no data in job book | no data in job book | £67 16s 3d | no |
A. & J. Sinclair | plasterer | no data in job book | no data in job book | no data in job book | no |
Mathew Henderson | plumber | no data in job book | no data in job book | £165 9s 4d | no |
E. C. Morgan & Sons | plumber | no data in job book | no data in job book | £163 10s 0d | no |
James Ingleton & Co. | plumber | no data in job book | no data in job book | £164 7s 9d | no |
William Anderson | plumber | no data in job book | no data in job book | £183 0s 0d | no |
William Gow | plumber | no data in job book | no data in job book | £164 17s 9d | yes (4 April 1907) |
George Reid & Son | plumber | no data in job book | no data in job book | £178 4s 3d | no |
Daniel McInnes | plumber | no data in job book | no data in job book | £170 2s 2d | no |
J. & H. White & Son | plumber | no data in job book | no data in job book | £160 18s 10d | no |
James Grant | plumber | no data in job book | no data in job book | £178 18s 0d | no |
A. & J. Sinclair | plumber | no data in job book | no data in job book | £166 10s 6d | no |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
William Gow | all work |
First installment: 29 August
1907 £550 0s 0d |
William Gow | mason |
Final installment: 7 July
1908 £347 13s 6½d 1 |
William Gow | joiner |
Final installment: 7 July
1908 £372 7s 4½d 2 |
William Gow | slater |
Final installment: 7 July
1908 £32 16s 4½d 3 |
William Gow | plasterer |
Final installment: 7 July
1908 £34 14s 2½d 4 |
William Gow | plumber |
Final installment: 7 July
1908 £189 3s 9½d 5 |
Measurer fee payment: £20 0s 0d and £40 4s 0d (10 October 1907 and 7 July 1908)