![]() | M058 Additions and alterations to Prestwick Free ChurchAddress: 10, Monkton Road, Prestwick KA9 1ARDate: 1891–2; 1895–6 Client: Prestwick Free Church Authorship: ![]() |
The following information about M058 has been extracted from the job books:
Client: no data in job book
Measurer: John Ramsey
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
J. & W. Meikle | artificer | Ayr | 11 January 1892 | £986 11s 5d 1 | no |
William Guthrie | artificer | Prestwick | 11 January 1892 | £693 16s 9½ 2 | no |
D. & J. Milligan | artificer | Ayr | 11 January 1892 | £974 9s 1d 3 | no |
Andrew Wylie | artificer | Ayr | 11 January 1892 | £847 0s 0d 4 | no |
Andrew Hamilton | artificer | Ayr | 11 January 1892 | £875 7s 9d 5 | no |
William Guthrie | artificer | Prestwick | 8 August 1895 | £716 18s 3½ 6 | yes (21 August 1895) |
Galbraith & Winton | tiler | no data in job book | no data in job book | £5 0s 0d 7 | yes (17 March) |
Bennet Furnishing Company | furniture | no data in job book | £125 18s 0d 8 | yes (12 April) |
|
James Stott & Co. | gasfitting | no data in job book | no data in job book | £13 15s 0d 9 | yes (2 May) |
Mr Frazer | painter | Prestwick | no data in job book | no data in job book | no |
J. B. Bennett & Sons | painter | Ayr | no data in job book | no data in job book | no |
Willock | painter | no data in job book | no data in job book | no data in job book | no |
Johnstone | painter | no data in job book | no data in job book | no data in job book | no |
John Orr & Sons | painter | Glasgow | no data in job book | no data in job book | no |
McCulloch & Co. | painter | no data in job book | no data in job book | no data in job book | yes (no data in job book) |
H. L. Anderson & Co. | painter | no data in job book | no data in job book | no data in job book | no |
J. & W. Guthrie | painter | no data in job book | no data in job book | no data in job book | no |
T. C. Bowie & Co. | painter | no data in job book | no data in job book | no data in job book | no |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
McCulloch & Co. | painter | Payment date: 6 July
1896 £169 1s 5d 10 |
William Guthrie | artificer |
Payment date: 22 July 1896 £687 4s 2d 11 |
Bennet Furnishing Company | furnisher | Payment date: 23
July 1896 £6 14s 0d 12 |
James Stott & Co. | gasfitting | Payment date: 4 August
1896 £63 2s 2d 13 |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
James Hutcheson | 'holland blinds' | 23 July 1896 | £10 10s 0d |
Thomas Brown | 'ventilators' | 23 July 1896 | £37 18s 0d |
Measurer fee payment: £36 4s 0d (16 August 1896)
Notes:
1: Including £741 3s 11d for 'tower', £137 5s 0d for 'spire' and £108 2s 6d for 'back wing'.
2: Including £516 5s 2d for 'tower', £102 10s 2d for 'Spire' and £75 1s 5½ for 'back wing'.
3: Including £723 8s 4d for 'tower', £131 7s 6d for 'spire' and £119 13s 3d for 'back wing'.
4: Including £584 0s 5¼ for 'tower', £180 14s 0d for 'spire' and £82 5s 6¾ for 'back wing'.
5: Including £651 1s 1d for 'tower', £120 6s 6d for 'spire' and £104 0s 2s for 'back wing'.
6: Including £538 17s 10d for 'tower', £88 19s 7d for 'spire' and £88 0s 10½ for 'back wing'.
7: For 'tile and fitting vestibule up'.
8: For '4 dozen chairs 2/9½ each.'
9: Entry three lines above for '2nd Est.' of £10 9s 0d for 'gasfittings in Ch. and Hall'.
10: Including £93 3s 5d for 'Painter work' of church including 'vestibule and porch, Officer's room, sundries, outside work etc.'; and £37 11s 2d for 'Upholstery, carpets etc.' Measurer's fee £6 10s 0d.
11: Including £10 for 'jobbing'.
12: For '4 chairs with bookboards'.
13: For 'Gas brackets, gasoliers, ventilators etc.'.