![]() | M003 Anderson's College Medical SchoolAddress: Dumbarton Road, Glasgow G11 6NUDate: 1888–90; 1895–6 Client: Anderson's College Medical School governors Authorship: ![]() |
The following information about M003 has been extracted from the job books:
Phase 1: Anderson's College Medical School, 1888–90
Measurer: Douglas, Hunter & Whitson
Tenders:
Contractor | Type | Address | Date | Value | Accepted |
---|---|---|---|---|---|
Peter McKissock & Sons | mason | no data in job book | no data in job book | £3996 8s 9d | yes (7 June 1888) |
James Maben & Son | wright | no data in job book | no data in job book | £2052 17s 0d | yes (7 June 1888) |
James Linton | plasterer | no data in job book | no data in job book | £171 18s 4½d | yes (7 June 1888) |
Moses Speirs & Son | plumber | no data in job book | no data in job book | £387 5s 4d | yes (7 June 1888) |
A. & D. MacKay | slater | no data in job book | no data in job book | £124 0s 0d | yes (7 June 1888) |
Kean & Wardrop | tiler | no data in job book | no data in job book | £46 8s 4d | yes (7 June 1888) |
John Orr & Sons | painter | no data in job book | no data in job book | £139 6s 0d | yes (27 August 1888) |
R. A. McGilvray & Ferris | carving | no data in job book | 20 February 1889 | £61 15s 0d for ornamental work; £145 0s 0d for figure work. | yes; for
ornamental work (2 March 1889) |
O. Massey Rhind | carving | no data in job book | 15 February 1889 | £73 0s 0d for ornamental work; £150 0s 0d for figure work. | no |
E. Good | carving | no data in job book | no data in job book | £70 15s 0d for ornamental work | no |
James Pittendrigh Macgillivray | carving | no data in job book | 1 March 1889 | £120 0s 0d for figure work. | yes (31 July 1889) |
Buchans & MacIntyre | gasfitting | no data in job book | 26 June 1889 | £224 18s 7d | no |
Moses Speirs & Son | gasfitting | no data in job book | 26 June 1889 | £190 0s 0d | yes (31 July 1889) |
John Bryden & Son | gasfitting | no data in job book | 26 June 1889 | £221 18s 8¼d | no |
D. & G. Graham | gasfitting | no data in job book | 26 June 1889 | £198 6s 7d | no |
William Bryden & Son | gasfitting | no data in job book | 26 June 1889 | £236 16s 0d | no |
James Cormack & Sons Ltd | heating apparatus | no data in job book | no data in job book | £161 10s 0d | yes (31 July 1889) |
H. A. Purnell | heating apparatus | no data in job book | no data in job book | £288 0s 0d | no |
James Boyd & Son | heating apparatus | no data in job book | no data in job book | no data in job book | no |
James Thompson | lightning conductor | no data in job book | no data in job book | £8 11s 6d | yes () |
George Adam | wrought iron gate and railings | no data in job book | no data in job book | £25 0s 0d | yes (20 September 1889) |
John Smeaton | lecture table | no data in job book | no data in job book | £15 12s 6d | yes (21 September 1889) |
Thomas Main | grates and fenders | no data in job book | no data in job book | £1 19s 6d each | yes () |
Hughes & Roxburgh | grates and fenders | no data in job book | no data in job book | £2 11s 0d | no |
Buchans & MacIntyre | grates and fenders | no data in job book | no data in job book | £2 8s 6d | no |
George Ure & Co. | grates and fenders | no data in job book | no data in job book | £2 12s 0d | no |
Anderson & Munro | electric bells | no data in job book | 28 October 1889 | £14 0s 0d | no |
William Bryden & Sons | electric bells | no data in job book | no data in job book | £13 10s 0d | yes (28 October 1889) |
James Maben & Son | gate at back entrance | no data in job book | no data in job book | £7 7s 8d | yes (28 October 1889) |
Payments (trades):
Name | Type | Payment out sum |
---|---|---|
James Thompson | lightning conductor | Payment date: 27 September
1889 £8 11s 6d |
Thomas Main | grates and fenders | Payment date: 2
December 1889 £32 14s 6d |
George Adam | railings etc | Payment date: 7
December 1889 £42 17s 6d |
R. A. McGilvray & Ferris | ornamental carving |
Payment date: 28 January 1890 £73 2s 0d |
James Cormack & Sons Ltd | heating apparatus | Payment date: 1
March 1890 £168 15s 5d |
William Bryden & Sons | electric bells |
Payment date: 31 Marc 1890 £28 2s 0d |
John Smeaton | lecture table | Payment date: 31
March 1890 £18 19s 4d |
James Linton | plasterer | Payment date: 15
April 1890 £205 19s 8d plus £4 2s 1d jobbing account |
James Pittendrigh Macgillivray | figure carving | Payment date: 19 May
1890 £120 0s 0d |
James Maben & Son | joiner |
Payment date: 25 June 1890 £2846 0s 0d |
A. & D. MacKay | slater | Payment date: 25
June 1890 £124 9s 8d |
Peter McKissock & Sons | mason |
Payment date: 25 June 1890 £4067 13s 2d plus £35 0s 0d jobbing account |
Moses Speirs & Son | gasfitting | Payment date: 25 June
1890 £257 14s 6d |
Moses Speirs & Son | plumbing | Payment date: 25
June 1890 £718 0s 0d |
Kean & Wardrop | tiler | Payment date: 25
June 1890 £39 5s 9s |
James Maben & Son | gate at back entrance |
Payment date: 17 July 1890 £8 1s 8d |
John Orr & Sons | painter | Payment date: 17
July 1890 £179 3s 1d |
Payments (suppliers):
Name | Service | Payment date | Payment sum |
---|---|---|---|
William M. Mollinson & Co. | lithographs | 10 April 1889 | £6 19s 0d |
James Couper & Sons | 'foundation jars' | 27 May 1889 | 7s 6d |
William Lyon | 'lithographing invitations etc' | 22 May 1889 | £4 2s 2d |
Thomas Boston | 'Governor's Seal' | 28 September 1889 | £5 0s 0d |
MacLure & MacDonald | photography | 11 November 1889 | £1 1s 0d |
A. & P. Steven | hoist | 5 December 1889 | £42 10s 0d |
J. B. Campbell & Sons | 'zinc dishes for dissecting tables' | 27 December 1889 | £4 3s 4d |
McKenzie & Co. | 'chairs, tables etc' | 7 Janaury 1890 | £27 10s 8d |
Lamberton & Co. | 'stools etc' | 21 Janaury 1890 | £19 12s 0d |
James Allan Sen. & Son | 'iron standards' | 21 January 1890 | £53 13s 11d |
Gas Corporation | gas supply | 27 January 1890 | £6 6s 0d |
Buchans & MacIntyre | 'door mats' | 30 January 1890 | £2 2s 6d |
Mollison & Co. | 'invitation cards' | 30 January 1890 | £1 11s 6d |
R. Cochran | 'jar for foundation' | 30 January 1890 | 1s 0d |
McCulloch & Gow | 'staircase windows' | 27 February 1890 | £14 14s 0d |
Anderson & Munro | 'window blinds' | 1 March 1890 | £49 15s 0d |
Wylie & Lochhead | 'Dean's office furniture' | 31 March 1890 | £26 12s 6d |
Buchans & MacIntyre | 'saws[?], brooms etc' | 31 March 1890 | £1 19s 0d |
Wylie & Lochhead | furnishings | 19 May 1890 | £37 6s 4d |
Blind Asylum | 'waxing brushes' | 27 May 1890 | 8s 6d |
Anderson & Henderson | 'levelling' | 17 July 1890 | £22 10s 0d |
Galbraith & Winton | 'fountain' | 28 October 1890 | £20 5s 0d |
Measurer fee payment: £203 2s 6d (no data in job book)